Banks often accept rolled coins — or you could spend or sell them, as explained below. Banks That Accept Rolled Coins. Many banks will accept your coins only if they are rolled. They will often provide the coin wrappers for free but usually charge a 5 to 10% fee to process the rolled coins. Bank of America. Fees for Bank of America. Many banks will give you coin wrappers for free, but you can also find cheap packs in various sizes at the dollar store. Once you’ve secured your coin wrappers and a full piggy bank, the fun begins. Feb 01, 2011 Which banks give out free coin wrap rolls? I've been told by a colleague that banks give out coin wrap rolls upon request. Was wondering if anybody had any knowledge of which banks offer this, as it'd be counterproductive to buy the rolls for my pennies.
A coin wrapper, sometimes known as a bank roll or roll, is a paper or plastic container for a number of coins.
In the United States, empty rolls are available free at most banks in every denomination (though it is becoming increasingly difficult for half dollar and dollar to be readily made available).The rolls come flat and one side will have to be folded to allow for coins to be placed inside. When the roll is full, the top side will need to be folded. Typically, the full rolls are brought back to the banks in exchange for currency or to be deposited. The Royal Canadian Mint uses check weighers to verify the number of coins per roll.[1]
In the Eurozone, empty plastic rolls are used at banks in every denomination, with five-coin staggered rows. Their main advantages are:
- Reliability
- Their five-coin staggered rows and transparency make quick verification of contents possible.
- Certainty
- They provide a high degree of certainty (transparency, reliable and legible contents).
- Efficiency
- The high certainty means less time spent processing coins, while the solidity and two-way closure system increase the number of times the coin roll can be used, effectively reducing its overall cost.
In Japan, machine-wrapped, plastic coin rolls are circulated almost exclusively, as handmade coin rolls are rare. Each roll holds 50 coins. Customers can change bills into coin rolls easily using automatic money changers at Japanese banks.
In the United Kingdom, coin rolls are not used. Instead, small plastic bags are provided free of charge at banks which are filled by the customer with the appropriate number of the same value coin as printed on the bag. When depositing or changing, the bags are weighed at the bank to check they contain the right number.
- 3Amount in a roll in each country
- 3.13Eurozone
Searching rolls[edit]
Often, coin collectors will ask for full rolls from the bank to search the contents in hopes of finding an interesting piece. Some collectors also save coins of bullion value, such as copper cents and silverhalf-dollars. This practice is called coin roll hunting. It is also known as cherry picking. Full rolls are also requested by vendors to make change.
Fraud[edit]
Bank rolls are vulnerable to a variety of scams, such as rolling slugs of no value or coins of a lesser value.[2] See also coin rolling scams.
Amount in a roll in each country[edit]
Afghanistan[edit]
Currency: Afghan afghani
Color | Denomination | Count | Total Value | Weight (g) | |
---|---|---|---|---|---|
Red | 1 afghani | 50 | 50 afghanis | ||
Blue | 2 afghanis | 40 | 80 afghanis | ||
Purple | 5 afghanis | 40 | 200 afghanis |
Albania[edit]
Currency: Albanian lek
Color | Denomination | Count | Total Value | Weight (g) | |
---|---|---|---|---|---|
Gray | 1 lek | 50 | 50 lekë | ||
Red | 5 lekë | 50 | 250 lekë | ||
Purple | 10 lekë | 50 | 500 lekë | ||
Orange | 20 lekë | 25 | 500 lekë |
Argentina[edit]
Currency: Argentine peso
Color | Denomination | Count | Total Value | Weight (g) | Notes | |
---|---|---|---|---|---|---|
Black | 5 centavos | 50 | 2.5 pesos | |||
Orange | 2 pesos | 25 | 50 pesos | Bi-metallic coin |
Australia[edit]
Currency: Australian dollar
Australian coins used to have different ink colors, but now they all have black ink.
Denomination | Count | Total Value | Weight (g) | Notes |
---|---|---|---|---|
1c | 50 | $0.50 | 130 | obsolete, (in the past, found in red rolls) |
2c | 50 | $1 | 260 | obsolete, (in the past, found in red rolls) |
5c | 40 | $2 | 113 | (in the past, found in blue rolls) |
10c | 40 | $4 | 226 | (in the past, found in purple rolls) |
20c | 20 | $4 | 226 | (in the past, found in green rolls) |
50c | 20 | $10 | 311 | (in the past, found in orange rolls) |
$1 | 25 | $25 | 225 | (in the past, sometimes found in 20 coin, $20, rolls) |
$2 | 25 | $50 | 165 |
Bahamas[edit]
Currency: Bahamian dollar
The Bahamas has two different kinds of rolls with the same number of coins. One kind is distinguished by color, while the other is adorned with a light blue background with the Flag of the Bahamas. The rolls here are the ones distinguished by color.
Color | Denomination | Count | Total Value | Weight (g) | |
---|---|---|---|---|---|
Blue | 1 Cent | 50 | $0.50 | 87.5 | |
Purple | 5 Cents | 40 | $2 | 140 | |
Orange | 10 Cents | 40 | $4 | 208 | |
Green | 25 cents | 40 | $10 | 200 |
Bahrain[edit]
Currency: Bahraini dinar
Color | Denomination | Count | Total Value | Weight (g) | Notes | |
---|---|---|---|---|---|---|
Green | 5 fils | 50 | 250 fils | |||
Yellow | 10 fils | 50 | 500 fils | |||
Purple | 25 fils | 50 | 1.25 Bahraini dinar | |||
Pink | 50 fils | 50 | 2.50 Bahraini dinars | |||
Blue | 100 fils | 50 | 5 Bahraini dinars | Bi-metallic coin |
Bulgaria[edit]
Currency: Bulgarian lev
Color | Denomination | Count | Total Value | Weight (g) | Notes | |
---|---|---|---|---|---|---|
Black | 1 stotinka | 50 | 50 stotinki |
Canada[edit]
Currency: Canadian dollar
Canadian coin rolls are very similar to American coin rolls, with the exception being that rolls for the half dollar do not exist while rolls for the toonie do.
Color | Name | Denomination | Count | Total Value | Weight (g) | |
---|---|---|---|---|---|---|
Red | Cent | 1¢ | 50 | $0.50 | ≥117.5 | |
Blue | Nickel | 5¢ | 40 | $2.00 | ≥158 | |
Green | Dime | 10¢ | 50 | $5.00 | ≥87.5 | |
Orange | Quarter | 25¢ | 40 | $10.00 | ≥176 | |
Black | Loonie | $1.00 | 25 | $25.00 | ≥156.75 | |
Purple | Toonie | $2.00 | 25 | $50.00 | ≥173 |
China, People's Republic[edit]
Currency: Chinese yuan (Renminbi)
Color | Denomination | Count | Total Value | Weight (g) | |
---|---|---|---|---|---|
Blue | 1 jiao | 50 | RMB 5 | ||
Yellow | 5 jiao | 50 | RMB 25 | ||
Red | 1 yuan | 50 | RMB 50 |
Comoros[edit]
Currency: Comorian franc
Color | Denomination | Count | Total Value | Weight (g) | Notes | |
---|---|---|---|---|---|---|
Green | 250 francs | 40 | 10,000 francs | Bi-metallic coin |
Denmark[edit]
Currency: Danish krone
Color | Denomination | Count | Total Value | Weight (g) | Notes | |
---|---|---|---|---|---|---|
Black | 1 øre | 50 | 50 øre | obsolete | ||
Red | 50 øre | 40 | 20 Kroner | 172 | ||
Purple | 1 krone | 50 | 50 Kroner | 180 | ||
Green | 2 kroner | 25 | 50 Kroner | 147.5 | ||
Black | 5 kroner | 40 | 200 Kroner | 368 | ||
Blue | 10 kroner | 20 | 200 Kroner | 140 | ||
Yellow | 20 kroner | 20 | 400 Kroner | 186 |
Egypt[edit]
Currency: Egyptian pound
Color | Denomination | Count | Total Value | Weight (g) | Notes | |
---|---|---|---|---|---|---|
Green | 25 piastres | 40 | 10 Egyptian pounds | |||
Purple | 50 piastres | 40 | 20 Egyptian pounds | |||
Black | 1 Egyptian pound | 25 | 25 Egyptian pounds | Bi-metallic coin |
Eurozone[edit]
Currency: Euro
Color | Denomination | Count | Total Value | Weight (g) | |
---|---|---|---|---|---|
White | 1c | 50 | €0.50 | 120 | |
Gray | 2c | 50 | €1.00 | 155 | |
Red | 5c | 50 | €2.50 | 195 | |
Blue | 10c | 40 | €4.00 | 164 | |
Orange | 20c | 40 | €8.00 | 233.2 | |
Green | 50c | 40 | €20.00 | 313.2 | |
Yellow | €1 | 25 | €25.00 | 189.3 | |
Purple | €2 | 25 | €50.00 | 207.5 |
Spain[edit]
Three of the rolls used in Spain are different from the ones used in the rest of the eurozone.
Color | Denomination | Count | Total Value | Weight (g) | |
---|---|---|---|---|---|
Blue | 10c | 50 | €5.00 | 205 | |
Orange | 20c | 25 | €5.00 | 143.5 | |
Green | 50c | 25 | €12.50 | 195 |
Italy[edit]
Until 2009, two of the rolls used in Italy were different from the ones used in the rest of the eurozone.
Color | Denomination | Count | Total Value | Weight (g) | |
---|---|---|---|---|---|
Yellow | €1 | 40 | €40.00 | 300 | |
Purple | €2 | 40 | €80.00 | 340 |
Federal Republic of Germany[edit]
Currency: German (Deutsche) Mark
Color | Denomination | Count | Total Value | Weight (g) | Notes | |
---|---|---|---|---|---|---|
Black | 1 pfennig | 50 | 50 pfenning | obsolete | ||
Red | 2 pfennig | 50 | 1 German (Deutsche) Mark | obsolete | ||
Pink | 5 pfennig | 50 | 2.5 German (Deutsche) Mark | obsolete | ||
Purple | 10 pfennig | 50 | 5 German (Deutsche) Mark | obsolete |
Fiji[edit]
Currency: Fijian dollar
Color | Denomination | Count | Total Value | Weight (g) | Notes | |
---|---|---|---|---|---|---|
Green | 5 cents | 40 | $2 |
Finland[edit]
Currency: Finnish markka
Color | Denomination | Count | Total Value | Weight (g) | Notes | |
---|---|---|---|---|---|---|
Black | 1 penni | 50 | 50 pennia | obsolete | ||
Pink | 5 pennia | 50 | 2.5 markka | obsolete | ||
Green | 10 pennia | 50 | 5 markka | obsolete |
Honduras[edit]
Currency: Honduran lempira
Color | Denomination | Count | Total Value | Weight (g) | |
---|---|---|---|---|---|
Blue | 5 Centavos | 40 | L2 | 128 | |
Green | 10 Centavos | 50 | L5 | 300 | |
Black | 20 Centavos | 50 | L10 | 100 | |
Red | 50 Centavos | 25 | L12.50 | 125 |
Hungary[edit]
Currency: Hungarian forint
Color | Denomination | Count | Total Value | Weight (g) | Notes | |
---|---|---|---|---|---|---|
Black | 20 fillér | 50 | 10 forint | obsolete | ||
Red | 10 forint | 50 | 500 forint | |||
Black | 20 forint | 50 | 1,000 forint | |||
Red | 50 forint | 50 | 2,500 forint |
Indonesia[edit]
Currency: Indonesian rupiah
Color | Denomination | Count | Total Value | Weight (g) | |
---|---|---|---|---|---|
Orange | Rp 50 | 25 | Rp 1,250 | ||
Red | Rp 100 | 25 | Rp 2,500 | 44.75 | |
Purple | Rp 200 | 25 | Rp 5,000 | 59.5 | |
Green | Rp 500 | 25 | Rp 12,500 | 77.5 | |
Blue | Rp 1,000 | 40 | Rp 40,000 | 180 |
Israel[edit]
Currency: Israeli new shekel
Color | Denomination | Count | Total Value | Weight (g) | |
---|---|---|---|---|---|
Yellow | 10 agorot | 50 | ₪5.00 | 200 | |
Green | ₪½ (50 agorot) | 50 | ₪25.00 | 325 | |
Blue | ₪1 | 50 | ₪50.00 | 175 | |
Purple | ₪2 | 25 | ₪50.00 | 142.5 | |
Pink | ₪5 | 25 | ₪125.00 | 205 | |
Red | ₪10 | 25 | ₪250.00 | 175 |
Japan[edit]
Currency: Japanese yen
Japanese coin rolls are made of plastic and are not color-differentiated. Each roll holds 50 coins. Older coin rolls were made out of paper.
Denomination | Count | Total Value | Weight (g) | Method of differentiation |
---|---|---|---|---|
¥1 | 50 | ¥50 | 50 | silver color (aluminum) with smooth edge |
¥5 | 50 | ¥250 | 187.5 | brass color with smooth edge, holed coin |
¥10 | 50 | ¥500 | 225 | bronze color |
¥50 | 50 | ¥2,500 | 200 | silver color (cupronickel) with reeded edge, holed coin |
¥100 | 50 | ¥5,000 | 240 | silver color (cupronickel) with reeded edge |
¥500 | 50 | ¥25,000 | 350 | brass color (nickel-brass) with helically reeded edge |
Moldova[edit]
Currency: Moldovan leu
Color | Denomination | Count | Total Value | Weight (g) | |
---|---|---|---|---|---|
White | 1 leu | 50 | 50 lei | ||
Yellow | 2 lei | 25 | 50 lei |
Morocco[edit]
Currency: Moroccan dirham
Color | Denomination | Count | Total Value | Weight (g) | Notes | |
---|---|---|---|---|---|---|
Red | 5 dirhams | 40 | 200 dirhams | Bi-metallic coin |
New Zealand[edit]
Currency: New Zealand dollar
Color | Denomination | Count | Total Value | Weight (g) | Notes | |
---|---|---|---|---|---|---|
Pink | 10 cents | 50 | 5 dollars | |||
Black | 20 cents | 25 | 5 dollars | |||
Yellow | 50 cents | 20 | 10 dollars | |||
Blue | 1 dollar | 25 | 25 dollars | |||
Orange | 2 dollars | 25 | 50 dollars |
Norway[edit]
Currency: Norwegian krone
Color | Denomination | Count | Total Value | Weight (g) | Notes | |
---|---|---|---|---|---|---|
Blue | 1 øre | 50 | 50 øre | obsolete | ||
Red | 2 øre | 50 | 1 krone | obsolete | ||
Brown | 5 øre | 50 | 2.5 kroner | obsolete | ||
Purple | 10 øre | 50 | 5 kroner | obsolete | ||
Red | 25 øre | 50 | 10 kroner | obsolete |
Oman[edit]
Currency: Omani rial
Color | Denomination | Count | Total Value | Weight (g) | Notes | |
---|---|---|---|---|---|---|
Green | 5 baisa | 50 | 2.5 Omani rials |
Panama[edit]
Currency: Panamanian balboa
Color | Denomination | Count | Total Value | Weight (g) | Notes | |
---|---|---|---|---|---|---|
Red | 1 centesimo | 50 | 50 centesimos | |||
Red | 1/4 balboa | 40 | 10 balboas |
Papua New Guinea[edit]
Currency: Papua New Guinean kina
Color | Denomination | Count | Total Value | Weight (g) | Notes | |
---|---|---|---|---|---|---|
Red | 1 toea | 50 | 50 toea | |||
Red | 10 toea | 50 | 5 kina |
Peru[edit]
Currency: Peruvian sol
Color | Denomination | Count | Total Value | Weight (g) | Notes | |
---|---|---|---|---|---|---|
Black | 1 sol | 20 | 20 soles |
Philippines[edit]
Currency: Philippine peso
Color | Denomination | Count | Total Value | Weight (g) | Notes | |
---|---|---|---|---|---|---|
Brown | 5 sentimo | 40 | 2 piso | |||
Blue | 10 sentimo | 50 | 5 piso |
Romania[edit]
Currency: Romanian leu
Color | Denomination | Count | Total Value | Weight (g) | |
---|---|---|---|---|---|
Red | 1 Ban | 50 | 50 Bani | 120 | |
Yellow | 5 Bani | 50 | 2.50 Lei | 140.5 | |
Pink | 10 Bani | 50 | 5 Lei | 200 | |
White | 50 Bani | 50 | 25 Lei | 305 |
San Marino[edit]
Currency: Sammarinese lira
Color | Denomination | Count | Total Value | Weight (g) | Notes | |
---|---|---|---|---|---|---|
Gray | 10 | 50 | 500 lire | obsolete |
Saudi Arabia[edit]
Currency: Saudi riyal
Color | Denomination | Count | Total Value | Weight (g) | |
---|---|---|---|---|---|
Yellow | 1 halala | 50 | 50 halalas |
Serbia[edit]
Currency: Serbian dinar
Color | Denomination | Count | Total Value | Weight (g) | |
---|---|---|---|---|---|
Green | 1 dinar | 50 | 50 dinara | 210 | |
Orange | 2 dinara | 50 | 100 dinara | 252.5 | |
Blue | 5 dinara | 50 | 250 dinara | 289 | |
? | 10 dinara | ? | ? | ? | |
? | 20 dinara | ? | ? | ? |
Seychelles[edit]
Currency: Seychellois rupee
Color | Denomination | Count | Total Value | Weight (g) | Notes | |
---|---|---|---|---|---|---|
Yellow | 10 rupees | 25 | 250 rupees |
Singapore[edit]
Currency: Singaporean dollar
Color | Denomination | Count | Total Value | Weight (g) | |
---|---|---|---|---|---|
Yellow | 5 Cents | 40 | $2 | 68 | |
Green | 10 Cents | 50 | $5 | 118 | |
Blue | 20 Cents | 50 | $10 | 192.5 | |
Red | 50 Cents | 40 | $20 | 262.4 | |
Beige | $1 | 40 | $40 | 304.8 |
South Korea[edit]
Currency: South Korean won
Color | Denomination | Count | Total Value | Weight (g) | |
---|---|---|---|---|---|
Yellow | ₩10 | 50 | ₩500 | 61 | |
Pink | ₩50 | 50 | ₩2,500 | 208 | |
Blue | ₩100 | 50 | ₩5,000 | 271 | |
Beige | ₩500 | 50 | ₩25,000 | 385 |
Sweden[edit]
Currency: Swedish krona
Color | Denomination | Count | Total Value | Weight (g) | Notes | |
---|---|---|---|---|---|---|
Yellow | 10 öre | 50 | 5 kronor | obsolete | ||
Blue | 50 öre | 50 | 25 kronor | obsolete | ||
Green | 1 krona | 50 | 50 kronor | 180 | ||
Red | 2 kronor | 50 | 100 kronor | 240 | ||
Orange | 5 kronor | 40 | 200 kronor | 244 | ||
? | 10 kronor | ? | ? | ? |
Switzerland[edit]
Currency: Swiss franc
Color | Denomination | Count | Total Value | Weight (g) | Notes | |
---|---|---|---|---|---|---|
Yellow | 1 Rappen | 50 | Fr. ½ | ≤75 | obsolete | |
White | 2 Rappen | 50 | Fr. 1 | ≤150 | obsolete | |
Red | 5 Rappen | 50 | Fr. 2.50 | 90 | ||
Gray | 10 Rappen | 50 | Fr. 5 | 150 | ||
Pink | 20 Rappen | 50 | Fr. 10 | 200 | ||
Purple | Fr. ½ (50 Rappen) | 50 | Fr. 25 | 110 | ||
Green | Fr. 1 | 50 | Fr. 50 | 220 | ||
Beige | Fr. 2 | 50 | Fr. 100 | 440 | ||
Blue | Fr. 5 | 50 | Fr. 250 | 663 | (in the past, sometimes found in 25 coin, Fr. 125, half-rolls) |
Taiwan[edit]
Currency: New Taiwan dollar
Color | Denomination | Count | Total Value | Weight (g) | |
---|---|---|---|---|---|
? | NT$½ | ? | ? | ? | |
? | NT$1 | ? | ? | ? | |
? | NT$5 | ? | ? | ? | |
Yellow | NT$10 | 50 | NT$500 | 375 | |
Purple | NT$20 | 50 | NT$1,000 | 425 | |
NT$50 | 40 | NT$2,000 |
Thailand[edit]
Currency: Thai baht
Color | Denomination | Count | Total Value | Weight (g) | |
---|---|---|---|---|---|
Pink | 50 satang | 50 | ฿25 | ||
Blue | 1 baht | 50 | ฿50 | ||
Purple | 2 baht | 50 | ฿100 | ||
Green | 5 baht | 40 | ฿200 | ||
Orange | 10 baht | 40 | ฿400 |
Trinidad and Tobago[edit]
Currency: Trinidad and Tobago dollar
Color | Denomination | Count | Total Value | Weight (g) | Notes | |
---|---|---|---|---|---|---|
Blue | 1 cent | 50 | 50 cents | obsolete |
Turkmenistan[edit]
Currency: Turkmenistan manat
Color | Denomination | Count | Total Value | Weight (g) | Notes | |
---|---|---|---|---|---|---|
Red | 2 tenge | 50 | 1 manat | |||
Blue | 5 tenge | 50 | 2.5 manat | |||
Yellow | 10 tenge | 50 | 5 manat | |||
Blue | 2 manat | 40 | 80 manat |
Uganda[edit]
Currency: Ugandan shilling
Color | Denomination | Count | Total Value | Weight (g) | Notes | |
---|---|---|---|---|---|---|
Orange | 5 shillings | 40 | 200 shillings | |||
Black | 100 shillings | 20 | 2,000 shillings | |||
Blue | 200 shillings | 20 | 4,000 shillings | |||
Green | 500 shillings | 20 | 10,000 shillings | |||
Purple | 1,000 shillings | 20 | 20,000 shillings | Non-circulating commemorative coin |
Ukraine[edit]
Currency: Ukrainian hryvnia
Color | Denomination | Count | Total Value | Weight (g) | |
---|---|---|---|---|---|
Pink | 1 Kopiyka | 50 | 0.5₴ | 75 | |
Yellow | 2 Kopiyki | 50 | 1₴ | 90 | |
Green | 5 Kopiyok | 50 | 2.5₴ | 215 | |
Brown | 10 Kopiyok | 50 | 5₴ | 85 | |
Black | 25 Kopiyok | 50 | 12.5₴ | 145 | |
Blue | 50 Kopiyok | 50 | 25₴ | 212.5 | |
Red | 1₴ | 50 | 50₴ | 340 | |
Pink | 2₴ | 50 | 100₴ |
United Arab Emirates[edit]
Currency: United Arab Emirates dirham
Color | Denomination | Count | Total Value | Weight (g) | |
---|---|---|---|---|---|
Orange | 1 fils | 50 | 50 fils | ||
Black | 5 fils | 40 | 200 fils | ||
Yellow | 10 fils | 50 | 500 fils |
United States[edit]
Currency: United States dollar
Each denomination has a different amount found in a roll and are color-coded by denomination. See below:
Color | Name | Denomination | Count | Total Value | Weight (g) | Notes | |
---|---|---|---|---|---|---|---|
Red | Cent | 1¢ | 50 | $0.50 | ≥125 | ||
Blue | Nickel | 5¢ | 40 | $2.00 | 200 | (in the past, sometimes found in 20 coin, $1.00, half-rolls) | |
Green | Dime | 10¢ | 50 | $5.00 | ≥113.4 | (in the past, sometimes found in 30 coin, $3.00 rolls) | |
Orange | Quarter | 25¢ | 40 | $10.00 | ≥226.8 | (in the past, sometimes found in 20 coin, $5.00, half-rolls) | |
Tan | Half Dollar | 50¢ | 20 | $10.00 | ≥226.8 | (sometimes found in 40 coin, $20.00, full-rolls that are closer in size to other denominations rolls) | |
Grey | Small Dollar | $1.00 | 25 | $25.00 | ≥202.5 | ||
White | Large Dollar | $1.00 | 20 | $20.00 | 453.6 | obsolete (in the past, sometimes found in 10 coin, $10.00, half-rolls) | |
N/A | Quarter Eagle | $2.50 | 40 | $100.00 | - | obsolete | |
N/A | Half Eagle | $5.00 | 40 | $200.00 | - | obsolete | |
N/A | Eagle | $10.00 | 50 | $500.00 | - | obsolete | |
N/A | Double Eagle | $20.00 | 25 | $500.00 | - | obsolete |
Coin Wrappers Pennies
Vietnam[edit]
Currency: Vietnamese đồng
Color | Denomination | Count | Total Value | Weight (g) | Notes | |
---|---|---|---|---|---|---|
Gray | 200 đồng | 50 | 10,000 đồng |
Yemen[edit]
Currency: Yemeni rial
Color | Denomination | Count | Total Value | Weight (g) | Notes | |
---|---|---|---|---|---|---|
Black | 1 rial | 50 | 50 Yemeni rials |
See also[edit]
- Coin roll hunting, the practice of searching coin rolls for unusual, rare or valuable coins
References[edit]
- ^Kuhm, David (2011), Final Design Report: Design of a Coin Roll Check Weighing System(PDF), Winnipeg, Manitoba: Royal Canadian Mint, retrieved 7 April 2019
- ^Medenbach, Deborah (July 22, 2009). 'Penny Scam Yields Dime Profits in New Paltz'. Times Herald-Record. Retrieved 18 July 2012.
- ^https://www.countermatic.com/en-IE/100-euro-coin-rolls-for-50-cent-eurozone-
Wikimedia Commons has media related to Bank rolls. |